توضیحات
تقویت کننده و تکرار کننده درون ساختمانی
باندهای فرکانسی: 900 و 1800 مگاهرتز
مشخصات فنی:
Output Power: 20dbm Gain: 70dbm
دارای تایید نمونه از سازمان تنظیم مقررات و ارتباطات رادیویی
Specification:
| RF Specifications | |||
| Items | Specifications | ||
| Uplink | Downlink | ||
| GSM900 or LTE | 890 ~ 915 MHz | 935 ~ 960 MHz | |
| EGSM900 or LTE | 880 ~ 915 MHz | 925 ~ 960 MHz | |
| DCS1800 or LTE | 1710 ~ 1785 MHz | 1805 ~ 1880 MHz | |
| ≥ 65dB | ≥ 70dB | ||
| Output power | ≥ 15dBm | ≥ 20dBm | |
| Band width | Wide Band | ||
| MGC ( Step Attenuation ) | ≥ 31dB / 1dB step | ||
| Automatic Level Control | ≥ 40dB | ||
| Gain Flatness | ≤3-6dB(P-P) depend on the frequency and bandwidth | ||
| Noise Figure | ≤6dB | ||
| VSWR | ≤1.6 | ||
| Group Delay | ≤5μs | ||
| Frequency stability | ≤0.01ppm | ||
| Spurious Emission & Output inter-modulation | GSM Meet ETSI TS 151 026 V6.1.0 | ||
| WCDMA Meet 3GPP TS 25.143 ( V 6.2.0 ) | |||
| CDMA Meet IS95 & CDMA2000 | |||
| Power LED | Green light when power on | ||
| MTBF | >50000 hours | ||
| Power Consumption | < 25W | ||
| Power Supply | Input AC90~264V,output DC9V / 5A | ||
| Impedance | 50 ohm | ||
| Mechanical Specifications | |||
| I /O Port | N-Female | ||
| Operating Temperature | -25ºC~+55ºC | ||
| Environment Conditions | IP40 | ||
| Dimensions | 270x190x55mm | ||
| Weight | ≤ 4Kg | ||
نقد و بررسیها
هنوز بررسیای ثبت نشده است.